
| Grade | Pay scales | Designations in field | Designations in headquarters | Any other Designation |
| Junior time scale | 8000-275-13500 | Assistant conservator of forests / Sub divisional forest officer | ACF/SDO | NIL |
| Senior time scale | 10000-375-15200 | District forest officer / Divisional forest officer/Working plan officer/ Deputy conservator of forests / Divisional manager | Deputy conservator of forests / Divisional manger | Wildlife warden |
| Junior administrative grade | 12000-375-16500 | District forest officer/Divisional forest officer/ Working plan officer/ Deputy conservator of forests / Divisional manager | Deputy conservator of forests/Divisional forest officer | Wildlife warden |
| Selection grade | 14300-400-18300 | District forest officer/Divisional forest officer / Working plan officer / Deputy conservator of forests / Divisional Manager | Deputy conservator of forests/Divisional forest officer | Wildlife warden |
| Super time Scale I | 16400-450-20000 | Conservator of forests | Field Director / Project Tiger / General Manage in Forest Corpn. | NIL |
| Super time Scale II | 18400-500-22400 | Chief conservator of forests | Chief conservator of forests Managing Director in Forest Corpn. |
NIL |
| Above Super time scale I | 22400-525-24500 | Additional principal chief conservator of forests | Additional principal chief conservator of forests | Chief Wildlife warden |
| Above Super time scale II | 24050-650-26000 | Principal chief conservator of forests | Principal chief conservator of forests | Chairman in Forest Corporation |
The Conservator of Forests is mainly supervisory level officer and he is the controlling authority for District Forest Officer/Deputy Conservator of Forests. Generally 4-5 divisions are under administrative control of Conservator of Forests. The Chief Conservator of Forests is mainly the policy level officer and he conceives the various schemes and prepares the schemes for protection of forests and wildlife. He is the controlling officer for conservation of forests. He is a Regional Officer and technical Expert and Guides Conservator of Forests.
Additional Principal Chief Conservator of Forests, he is a controlling
officer of Chief Conservator of Forests. The state level project and policy
formulation are done by him. He is the nodal officer for coordination
between the various wings of the forest department in the state. The Principal
Chief Conservator of Forests is the apex level in hierarchy in the state
and he is the overall in charge of Forest department in the state.