
| Grade | Pay scales | Designations in field | Designations in headquarters | Any other Designation |
| Junior time scale | 8000-275-13500 | Senior superintendent of Post offices / Railway mail services / Chief post master | ||
| Senior time scale | 10000-325-15200 | Senior superintendent of post offices / Railway mail services / Assistant Postmaster | general Assistant Director | General Deputy Director (Postal training centre) Deputy divisional manager (postal life insurance) |
| Junior administrative grade | 12000-375-16500 | Director postal services / Director GPO | Director | Additional General Manager (Business development, deputy general manager (Postal life insurance) Joint Director (Postal staff college), Director (postal training centre) |
| Selection grade | 14300-400-18300 | Director postal services / Director,GPO | Director | Additional General Manager (Business development, deputy general manager (Postal life insurance) Joint Director (Postal staff college), Director (postal training centre) |
| Senior administrative grade | 18400-500-22400 | Post MasterGeneral | Deputy Director General | General Manager (Business Development) |
| Higher administrative grade | 22400-525-24000 | Chief Postmaster general | Senior Deputy director General | Chief General Manager (Business development / Postal life insurance), Director (Postal staff college) |
The Service officers need to coordinate with a number of government agencies the most important among them being the Railways and the Airlines who convey our mail. Besides, the Department of Finance through its countrywide network of Post Offices and has to be in touch with state governments who have a major role to play in mobilization of small savings in their respective states. There is very frequent interaction with the law and order agencies to ensure safety and security of cash and valuables in Post Offices, transmission of cash and police assistance in times of general unrest and strikes.