
| Grade | Pay scales | Designation in field | Designation in headquarters | Any other designation |
| Junior time scale | 8000- 275 -13500 | Assistant commissioner | ||
| Senior time scale | 10000- 325 -15200 | Deputy commissioner | ||
| Junior administrative grade | 12000- 375 -16500 | Joint commissioner | ||
| Selection grade | 14300- 425 -18300 | Additional commissioner | ||
| Senior administrative grade | 18400-500-22400 | Commissioner | ||
| Higher administrative grade | 22400-525-24500 | Chief commissioner or Director General | ||
| 24050-650-26000 | Member, CBDT | |||
| 26000 (fixed) | Chairman, CBDT |
Members of CBDT are responsible for (a) investigation (b) income tax
(c) personal and vigilance (d) tax policy and legislation (e) revenue
and audit. The chief-commissioner of income tax are responsible for the
overall administration of field officers and for meeting the action plan
targets relating to collection of taxes, completion of assessments, expenditure
budget, public relations, filing of reference applications in the High
Court, prosecution of tax delinquents etc.